Finalist Teams
Following the conclusion of Level 3 interviews, 12 finalist teams have been selected from the 30 incredible shortlisted start-ups!
5 of the proposals were focused on tackling food production – with a focus on insect farming and aquaculture, plant-based solutions, and vertical farming. Applications addressing food loss and waste solutions account for the other 7 of the shortlisted start-ups – which featured food waste tech, food sharing platforms, and traceability as key themes.
Finalists will undertake a six-week virtual Mentorship Program featuring informative virtual sessions delivered by representatives from leading UAE-based entities across the food security ecosystem. These sessions will provide insight into the country’s agri-foodtech ecosystem and business environment and prepare the teams for the final stage of the competition.
The teams will then travel to the UAE to participate in Level 4 of the competition, where they will meet the FoodTech Challenge team and partners, pitch their solutions to the Finale judging panel, and participate in an awards ceremony.
Food Loss and Waste
| Name | Description | City | Country |
|---|---|---|---|
| Food ATM | Preventing food wastage by providing affordable meals for lower income communities & workers | Ajman | UAE |
| Fotortec | Upcycling vegetable waste into sustainable protein ingredients to help food producers deliver products better aligned with consumers health, environmental, and social expectations | Mission Viejo, California | USA |
| NATURPOD | A product that keeps fruits and vegetables fresh for longer | Barcelona, Catalonia | Spain |
| Neolithics | High visibility, non-destructive, industrial quality control systems for fresh produce supply chain to maximize value and minimize waste | Tel Aviv | Israel |
| Orbisk | AI image recognition technology leveraging automation to quantify food waste in professional kitchens seamlessly, reducing food waste and improving sustainability and profitability | Utrecht | Netherlands |
| Revoltech | A unique patent-pending freezing technology that keeps cells alive | Dubai | UAE |
| Uvera | An IoT device that increases the shelf-life of food within only 30-seconds, with an AI-powered app that builds an online food inventory and predicts food spoilage | Jeddah | KSA |
Food Production
| Name | Description | City | Country |
|---|---|---|---|
| Airponix | A smart, soil-less and sustainable game changing fog-based technology to grow nutritious food crops locally with 95% less water | Cambridge, England | UK |
| Aquagrain | A cleantech soil improver produced from food waste that delivers more crops with less water | Ipswich, England | UK |
| Circa Biotech | Improving organic waste management in urban cities by converting food waste into protein, oil and organic fertiliser for nutritious chicken and fish feed, and fertilizer | Abu Dhabi | UAE |
| Insect Feed Technologies | Converting food waste into sustainable, all-natural insect products for food production. | Singapore | Singapore |
| Sustainable Planet | Growing plant-based protein (water lentils) on non-arable land and creating a protein isolate from the fastest growing plant on our planet | London, England | UK |

